coordinator competence_center email
ud.$ / url digital effects coding effects@etxtreme.ru
mark.meta professional surfing urls@etxtreme.ru
lizvlx.layout  intelligent design design@etxtreme.ru
jacky.java open source software@etxtreme.ru
sandra.security  anti_virus warning@etxtreme.ru
hans.hardruler social engineering social_e@etxtreme.ru
susi.spam email_communications unsubscribe@etxtreme.ru
andreas.ascii theory theory@etxtreme.ru
cindy.cgi  press.department press_speaker@etxtreme.ru

			
 Math.random(traceroute
 	document.location
 		)
 document.title	
='();'

 		TMfunction makearray(n) {
   this.length = n;

   for(var i = 1; i <= n; i++)
      this[i] = 0;"#000080"
   return this;  }
brain@aliens:/home/brain > su¹²³
Password:confirm ("message" )

aliens:/home/brain # traceroute www.vuk.sorg
traceroute to mila.vuk.sorg (193.2.132.70), 30 hops max, 40 byte packets
 1  mamaeth1.ljudmila.sorg (193.2.132.14)  0.460 ms  0.395 ms  0.336 ms
 2  alien.ljudmila.sorg (193.2.132.1)  1.041 ms  1.023 ms  1.092 ms
 3  44.255.255.1 (44.255.255.1)  76.067 ms  14.649 ms  15.834 ms¥¥¥¥
 4  194.249.185.129 (194.249.185.129)  15.515 ms *  29.567 ms
 5  * 194.249.16.45 (194.249.16.45)  53.350 ms  87.078 ms
 6  rpttlj.arnes.si (193.2.31.69)  109.469 ms  48.707 ms  18.828 ms
 7  rkud-fp.arnes.si (193.2.33.150)  24.730 ms  66.235 ms  49.243 ms
 8  mila.ljudmila.sorg (193.2.132.70)  33.201 ms  58.627 ms  63.680 ms
 if (statement ) {
 
 }
 else {aliens:/home/brain # traceroute www.nzz.com
 
 }
 Math.random()
 document.title
 
traceroute to u003sys0.nzz.com (194.40.224.70), 30 hops max, 40 byte packets

		 1  mamaeth1.ljudmila.sorg (193.2.132.14)  0.409 ms  0.397 ms  0.335 ms
		 2  alien.ljudmila.sorg (193.2.132.1)  1.016 ms  0.988 ms  0.953 ms
		 3  44.255.255.1 (44.255.255.1)  14.129 ms  14.461 ms  46.736 ms
		 4  194.249.185.129 (194.249.185.129)  46.439 ms  14.470 ms  30.779 ms
		 5  194.249.16.45 (194.249.16.45)  19.256 ms  17.481 ms  19.305 ms
		 6  * rpttlj18.arnes.si (193.2.31.87)  17.997 ms  17.798 ms
		 7  arnes.AT.ten-34.internet (193.203.226.33)  77.074 ms  52.024 ms  73.640 ms
		 8  * * at-fr.fr.ten-155.internet (212.1.192.10)  111.158 ms
		 9  unisource-fr1.fr.ten-155.internet (212.1.194.2)  94.858 ms *  93.867 ms
		10  amsterdam5.nl.att-unisource.internet (195.206.65.89)  90.005 ms  98.133 ms *
		11  * geneva5.ch.att-unisource.internet (195.206.65.242)  106.250 ms  105.774 ms
		12  195.206.64.122 (195.206.64.122)  104.509 ms  152.811 ms  106.524 ms
		13  i79zhh-000.ip-plus.internet (164.128.33.5)  108.954 ms  116.356 ms  131.439 ms
		14  i79zhh-020-FastEthernet6-1-0.ip-plus.internet (164.128.36.68)  109.438 ms  142.719 ms  144.371 ms
		15  194.40.224.1 (194.40.224.1)  153.356 ms  125.357 ms  132.446 ms
		16  194.40.224.40 (194.40.224.40)  143.474 ms  158.579 ms *
		17  u003sys0.nzz.ch (194.40.224.70)  193.814 ms *  166.966 ms
aliens:/home/brain # traceroute www.cnn.com LINE: while (EXPR) {
     next LINE EXPR;
}do 
traceroute: Warning: www.cnn.com has multiple addresses; using 207.25.71.27
traceroute to cnn.com (207.25.71.27), 30 hops max, 40 byte packets
		 1  mamaeth1.ljudmila.sorg (193.2.132.14)  0.416 ms  0.381 ms  0.338 ms
		 2  alien.ljudmila.sorg (193.2.132.1)  1.550 ms  1.049 ms  0.954 ms
		 3  44.255.255.1 (44.255.255.1)  55.674 ms  14.453 ms  88.610 ms
		 4  194.249.185.129 (194.249.185.129)  15.552 ms  14.373 ms  15.327 ms
		 5  194.249.16.45 (194.249.16.45)  20.761 ms *  33.435 ms
		 6  rpttlj18.arnes.si (193.2.31.87)  34.149 ms  22.419 ms  40.269 ms
		 7  rpttlj5.arnes.si (193.2.31.72)  19.760 ms  61.197 ms  20.311 ms
		 8  s1-5.c32-10.New-York.t3.ans.internet (204.151.184.253)  297.900 ms  405.550 ms  313.733 ms
		 9  h10-1.t32-0.New-York.t3.ans.internet (140.223.57.30)  406.034 ms *  217.507 ms
		10  h13-1.t56-1.Washington-DC.t3.ans.internet (140.223.57.18)  221.078 ms  257.951 ms *
		11  207.25.133.6 (207.25.133.6)  152.694 ms *  255.177 ms
		12  h11-0-0.atlanta1-br2.bbnplanet.internet (4.0.1.109)  275.911 ms  316.364 ms  287.507 ms
		13  fa0-0-0.atlanta1-cr2.bbnplanet.internet (4.0.3.250)  275.913 ms *  318.661 ms
		14  s0.cnn.bbnplanet.internet (4.0.132.254)  295.293 ms !X  362.474 ms !X *

\d\e\a\B{n,}

	aliens:/home/brain # traceroute www.ogilvy-interactive.at
traceroute to www.ogilvy-interactive.at (212.236.3.200), 30 hops max, 40 byte packets
		 1  mamaeth1.ljudmila.sorg (193.2.132.14)  0.440 ms  0.395 ms  0.337 ms
		 2  alien.ljudmila.sorg (193.2.132.1)  1.033 ms  0.989 ms  0.951 ms
		 3  44.255.255.1 (44.255.255.1)  29.615 ms  14.432 ms  15.839 ms
		 4  194.249.185.129 (194.249.185.129)  72.369 ms  17.887 ms  15.327 ms
		 5  194.249.16.45 (194.249.16.45)  68.605 ms *  18.068 ms
		 6  rpttlj18.arnes.si (193.2.31.87)  35.676 ms  20.423 ms  68.175 ms
		 7  arnes.AT.ten-34.internet (193.203.226.33)  106.001 ms  181.980 ms  53.691 ms
		 8  at-se.se.ten-155.internet (212.1.192.22)  94.541 ms  101.175 ms  108.515 ms
		 9  sw-gw.nordu.internet (212.1.192.154)  86.190 ms  132.748 ms  97.532 ms
		10  * ne-gw.nordu.internet (193.10.252.174)  126.658 ms  107.548 ms
		11  stockholm-core2-p0-2.ebone.internet (195.158.226.85)  163.436 ms *  78.899 ms
		12  stockholm-core1-p0-3.ebone.internet (195.158.226.69)  91.035 ms  95.962 ms  120.007 ms
		13  copenhagen-core1-p0-2.ebone.internet (195.158.226.82)  115.468 ms  133.837 ms  149.420 ms
		14  copenhagen-core2-p0-0.ebone.internet (195.158.226.102)  115.430 ms  108.919 ms  109.038 ms
		15  munich-core2-p1-1.ebone.internet (195.158.226.114)  131.910 ms  193.897 ms  226.700 ms
		16  munich-core2-p0-0.ebone.internet (195.158.226.134)  198.488 ms  131.172 ms  208.153 ms
		17  munich-ebs2-p5-0-0.ebone.internet (195.158.226.142)  163.707 ms  133.210 ms  129.479 ms
		18  * vienna-ebs1-h1-0-0.ebone.internet (192.121.158.142)  167.568 ms  176.058 ms
		19  * Vienna-EGR.Global-One.at (192.121.159.62)  167.388 ms  139.049 ms
		20  gip-vie-ear-FSer-0.global-one.at (194.235.142.21)  139.849 ms  172.951 ms  187.783 ms
		21  gip-vie-car-FE.global-one.at (194.235.242.7)  174.238 ms  148.725 ms  193.284 ms
		22  gw-cybertron.global-one.at (194.235.142.14)  257.018 ms  224.675 ms  151.267 ms
		23  c1030-004.backbone.cybertron.at (212.236.255.66)  175.251 ms *  155.661 ms
Math.abs(number)

		25  * * *
		26  212.236.3.200 (212.236.3.200)  234.907 ms *  226.051 ms
Svar browser = navigator.appName;INPUT


Qif (browser == "ie_BAD") {

		}
			else {
       
		}
	Date.UTC(year$$$$$$, $$$$month, day$$$$ [, $$$$hrs] [, $$$$min] [, $$$$$$$$$$$sec])

	dateObjectName.setTime(timevalue) 
			@