|
BAC | ref | Library | Vector | Size (kb) | Progress | Sequence |
---|---|---|---|---|---|---|
41M14 | A | CITB_978_SKB | pBeloBAC11 | 152 | completed | here |
164M19 | B | CITB_978_SKB | pBeloBAC11 | 140 | completed | here |
367K01 | C | CITB_978_SKB | pBeloBAC11 | 177 | completed | here |
336P14 | D | CITB_978_SKB | pBeloBAC11 | 101 | completed | here |
26F21 | E | CITB_978_SKB | pBeloBAC11 | 155 | completed | here |
1057B06 | F | RPCI-11 | pBACe3.6 | 180 | completed | here |
563N04 | G | RPCI-11 | pBACe3.6 | 170 | completed | here |
854M03 | H | RPCI-11 | pBACe3.6 | 138 | completed | here |
852C13 | I | RPCI-11 | pBACe3.6 | 220 | completed | here |
831B14 | J | RPCI-11 | pBACe3.6 | 200 | completed | here |
11B22 | K | CITB_978_SKB | pBeloBAC11 | 179 | completed | here |
358K12 | L | RPCI-11 | pBACe3.6 | 170 | completed | here |
559D11 | M | RPCI-11 | pBACe3.6 | 147 | completed | here |
>Overview |
>Projects |
>Tools |
>News |
>Site |
webmaster@genoscope.cns.fr |
>Home © Genoscope |
|
>Disclaimer |